| South Kohala | ||
![]() | Price: $3,500,000 Land Area: 1.00 ac Views: Ocean, Mountain ![]() | MLS#: 203657 Property Type: Vacant Land Schedule a Showing![]() |
| North Kohala | ||
![]() | Price: $2,500,000 Land Area: 49.12 ac Views: Ocean, Mountain ![]() | MLS#: 194834 Property Type: Vacant Land Schedule a Showing![]() |
| North Kohala | ||
![]() | Price: $998,000 Land Area: 7.88 ac Views: Ocean, Mountain ![]() | MLS#: 201965 Property Type: Vacant Land Schedule a Showing![]() |
| North Hilo | ||
![]() | Price: $799,997 Land Area: 98.00 ac Views: Ocean, Mountain ![]() | MLS#: 209748 Property Type: Vacant Land Schedule a Showing![]() |
| South Hilo | ||
![]() | Price: $795,000 Land Area: 20.00 ac Views: Ocean, Mountain ![]() | MLS#: 203963 Property Type: Vacant Land Schedule a Showing![]() |
| North Kohala | ||
![]() | Price: $699,000 Land Area: 10.03 ac Views: Ocean, Mountain ![]() | MLS#: 185792 Property Type: Vacant Land Schedule a Showing![]() |
| North Kohala | ||
![]() | Price: $600,000 Land Area: 3.05 ac Views: Ocean, Mountain ![]() | MLS#: 209509 Property Type: Vacant Land Schedule a Showing![]() |
| North Hilo | ||
![]() | Price: $380,000 Land Area: 1.98 ac Views: Ocean, Mountain ![]() | MLS#: 205066 Property Type: Vacant Land Schedule a Showing![]() |
| North Hilo | ||
![]() | Price: $370,000 Land Area: 2.50 ac Views: Ocean, Mountain ![]() | MLS#: 196370 Property Type: Vacant Land Schedule a Showing![]() |
- Quality Homes
- Condos
- New Developments
- Farms & Ranches
- Land

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.