| South Kona, Kaawaloa-Makai | ||
![]() | Price: $6,750,000 Bedrooms: 3 Bathrooms: 2.50 Living Area: 2,018 sqft Land Area: 5.25 ac ![]() | MLS#: 212620 Property Type: Residential Views: Ocean, Mountain Schedule a Showing![]() |
| South Hilo, Kaieie Homesteads | ||
![]() | Price: $2,750,000 Bedrooms: 4 Bathrooms: 4.00 Living Area: 3,292 sqft Land Area: 9.32 ac ![]() | MLS#: 198451 Property Type: Residential Views: Ocean, Mountain Schedule a Showing![]() |
| North Kona, Keauhou Estates | ||
![]() | Price: $1,850,000 Bedrooms: 3 Bathrooms: 3.50 Living Area: 2,771 sqft Land Area: 15,523 sqft ![]() | MLS#: 189688 Property Type: Residential Views: Ocean Schedule a Showing![]() |
| South Hilo, Onomea Bay Ranch | ||
![]() | Price: $1,750,000 Bedrooms: 3 Bathrooms: 4.00 Living Area: 3,612 sqft Land Area: 20.00 ac ![]() | MLS#: 203962 Property Type: Residential Views: Ocean, Mountain Schedule a Showing![]() |
| South Hilo, Sunrise Estates | ||
![]() | Price: $1,500,000 Bedrooms: 3 Bathrooms: 3.50 Living Area: 2,479 sqft Land Area: 1.00 ac ![]() | MLS#: 173823 Property Type: Residential Views: Schedule a Showing![]() |
| North Kona, Bayview Estates | ||
![]() | Price: $1,450,000 Bedrooms: 3 Bathrooms: 4.00 Living Area: 2,426 sqft Land Area: 17,966 sqft ![]() | MLS#: 185777 Property Type: Residential Views: Ocean Schedule a Showing![]() |
| North Kohala, Kohala By The Sea | ||
![]() | Price: $1,250,000 Bedrooms: 3 Bathrooms: 2.50 Living Area: 2,413 sqft Land Area: 1.02 ac ![]() | MLS#: 203367 Property Type: Residential Views: Ocean Schedule a Showing![]() |
| North Kohala, Lokelani Subdivision | ||
![]() | Price: $1,150,000 Bedrooms: 3 Bathrooms: 2.50 Living Area: 2,416 sqft Land Area: 3.00 ac ![]() | MLS#: 210680 Property Type: Residential Views: Ocean, Mountain Schedule a Showing![]() |
| North Kona, | ||
![]() | Price: $995,000 Bedrooms: 3 Bathrooms: 3.50 Living Area: 3,272 sqft Land Area: 31,624 sqft ![]() | MLS#: 197309 Property Type: Residential Views: Ocean Schedule a Showing![]() |
| North Kona, Hualalai Colony | ||
![]() | Price: $895,000 Bedrooms: 3 Bathrooms: 3.50 Living Area: 2,756 sqft Land Area: 31,511 sqft ![]() | MLS#: 212329 Property Type: Residential Views: Ocean, Mountain Schedule a Showing![]() |
| Hamakua, Hamakua Coffee Plantation Subdivision | ||
![]() | Price: $889,500 Bedrooms: 2 Bathrooms: 2.00 Living Area: 1,664 sqft Land Area: 11.46 ac ![]() | MLS#: 196990 Property Type: Residential Views: Mountain Schedule a Showing![]() |
| South Hilo, Pepeekeo Point Subdivision | ||
![]() | Price: $849,000 Bedrooms: 4 Bathrooms: 3.00 Living Area: 2,608 sqft Land Area: 5.03 ac ![]() | MLS#: 211289 Property Type: Residential Views: Ocean, Mountain Schedule a Showing![]() |
| North Hilo, Kahuku Homesteads | ||
![]() | Price: $849,000 Bedrooms: 2 Bathrooms: 2.00 Living Area: 1,739 sqft Land Area: 1.30 ac ![]() | MLS#: 212345 Property Type: Residential Views: Ocean, Mountain Schedule a Showing![]() |
| South Kohala, Mokuloa | ||
![]() | Price: $819,000 Bedrooms: 3 Bathrooms: 2.00 Living Area: 2,042 sqft Land Area: 1.26 ac ![]() | MLS#: 208223 Property Type: Residential Views: Mountain Schedule a Showing![]() |
| North Kona, Komohana Kai 1 & 2 | ||
![]() | Price: $797,000 Bedrooms: 3 Bathrooms: 2.50 Living Area: 2,474 sqft Land Area: 10,850 sqft ![]() | MLS#: 210893 Property Type: Residential Views: Schedule a Showing![]() |
- Quality Homes
- Condos
- New Developments
- Farms & Ranches
- Land

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.