Whether you are living in Hawaii and looking for a home, or visiting and would like to view homes during your trip here, here's an opportunity to see a variety of Big Island homes.
| MLS#/PHOTO | DATE/TIME | DISTRICT | PRICE | BED/BATH | CONTACT LISTOR | MAP |
|---|---|---|---|---|---|---|
187820![]() View Detail | Daily 10:00 am to 4:00 pm | North Kona | $3,750,000 | 4/4.50 | Jean A. Murphy, R | Map |
198875![]() View Detail | May 18 11:00 am to 3:00 pm | North Kona | $349,000 | 1/1.00 | Dawn R. Ladera-Clark, R(B) | Map |
203377![]() View Detail | May 18 11:00 am to 4:00 pm | North Kona | $3,300,000 | 4/4.00 | Warren Heaviside, RA | Map |
204525![]() View Detail | May 18 1:00 pm to 4:00 pm | North Kona | $735,000 | 4/3.50 | Penny A Merryman, R(S) | Map |
207525![]() View Detail | May 18 2:00 pm to 5:00 pm | North Kona | $895,000 | 4/3.00 | Monica Fassoth-Kelly, R | Map |
208238![]() View Detail | May 18 1:00 pm to 4:00 pm | North Kona | $345,000 | 2/2.00 | Marco A Silva, R(S) | Map |
208382![]() View Detail | May 18 11:00 am to 4:00 pm | North Kona | $779,000 | 3/2.00 | Lee W Keller, R(S) | Map |
208899![]() View Detail | May 18 12:00 pm to 3:00 pm | North Kona | $533,000 | 2/2.00 | Cheryl A White, R(B) | Map |
209175![]() View Detail | May 18 1:00 pm to 4:00 pm | North Kona | $769,000 | 3/2.50 | Lincoln K. Akana, R | Map |
209788![]() View Detail | May 18 1:00 pm to 4:00 pm | North Kona | $1,999,000 | 3/3.50 | Jean A. Murphy, R | Map |
203377![]() View Detail | May 18 11:00 am to 4:00 pm | North Kona | $3,300,000 | 4/4.00 | Warren Heaviside, RA | Map |

Open house daily from 10am to 4pm.
View location map (PDF)

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.