View virtual tours for some of Clark Realty's condo listings on the Big Island of Hawaii. This list is sorted by price, highest to lowest.
| MLS#/PHOTO | DISTRICT | PRICE | BED/BATH | VIRTUAL TOUR |
|---|---|---|---|---|
207407![]() View Property | South Kohala | $2,295,000 | 2/2.00 | ![]() |
203768![]() View Property | South Kohala | $1,995,000 | 2/2.50 | ![]() |
202876![]() View Property | South Kohala | $1,799,000 | 3/3.50 | ![]() |
205062![]() View Property | South Kohala | $1,595,000 | 3/3.50 | ![]() |
209174![]() View Property | South Kohala | $1,395,000 | 3/2.00 | ![]() |
200806![]() View Property | North Kona | $595,385 | 3/3.00 | ![]() |
205631![]() View Property | South Kohala | $589,000 | 2/2.00 | ![]() |
210867![]() View Property | South Kohala | $337,805 | 3/2.50 | ![]() |
210862![]() View Property | South Kohala | $336,231 | 3/2.50 | ![]() |
210866![]() View Property | South Kohala | $335,075 | 3/2.50 | ![]() |
210865![]() View Property | South Kohala | $333,875 | 3/2.50 | ![]() |
210863![]() View Property | South Kohala | $333,305 | 3/2.50 | ![]() |
210861![]() View Property | South Kohala | $332,712 | 3/2.50 | ![]() |
210859![]() View Property | South Kohala | $329,538 | 3/2.50 | ![]() |
210854![]() View Property | South Kohala | $306,226 | 2/2.50 | ![]() |
210858![]() View Property | South Kohala | $299,000 | 3/2.50 | ![]() |
210860![]() View Property | South Kohala | $299,000 | 3/2.50 | ![]() |
210852![]() View Property | South Kohala | $293,285 | 2/2.50 | ![]() |
210845![]() View Property | South Kohala | $288,365 | 2/2.50 | ![]() |
210842![]() View Property | South Kohala | $279,000 | 2/2.50 | ![]() |
210850![]() View Property | South Kohala | $279,000 | 2/2.50 | ![]() |
210805![]() View Property | South Kohala | $279,000 | 2/2.50 | ![]() |

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.