View virtual tours for some of Clark Realty's land listings on the Big Island of Hawaii. This list is sorted by price, highest to lowest.
| MLS#/PHOTO | DISTRICT | PRICE | LAND AREA | VIRTUAL TOUR |
|---|---|---|---|---|
194834![]() View Property | North Kohala | $2,500,000 | 49.12 ac | ![]() |
159058![]() View Property | Puna | $995,000 | 9.02 ac | ![]() |
207952![]() View Property | Puna | $164,900 | 38,768 sqft | ![]() |
182416![]() View Property | Kau | $135,000 | 11,200 sqft | ![]() |
188516![]() View Property | Puna | $135,000 | 21,568 sqft | ![]() |
204561![]() View Property | Kau | $135,000 | 11,200 sqft | ![]() |
185624![]() View Property | Kau | $130,000 | 11,207 sqft | ![]() |
198803![]() View Property | Puna | $118,000 | 4.00 ac | ![]() |
208896![]() View Property | Kau | $114,000 | 11,003 sqft | ![]() |
205079![]() View Property | Puna | $94,000 | 21,780 sqft | ![]() |
197691![]() View Property | Puna | $89,950 | 23,549 sqft | ![]() |
208897![]() View Property | Puna | $84,000 | 3.00 ac | ![]() |
181358![]() View Property | Puna | $80,000 | 9,000 sqft | ![]() |
187231![]() View Property | Puna | $73,900 | 3.00 ac | ![]() |
209686![]() View Property | Puna | $69,949 | 3.00 ac | ![]() |
197613![]() View Property | Puna | $65,000 | 20,000 sqft | ![]() |
209335![]() View Property | Puna | $49,900 | 2.67 ac | ![]() |
205477![]() View Property | Puna | $45,000 | 8,347 sqft | ![]() |
197728![]() View Property | Puna | $40,000 | 9,150 sqft | ![]() |
186236![]() View Property | Puna | $34,500 | 15,700 sqft | ![]() |
186238![]() View Property | Puna | $34,500 | 9,150 sqft | ![]() |
209373![]() View Property | Puna | $14,900 | 8,100 sqft | ![]() |
209374![]() View Property | Puna | $14,900 | 8,100 sqft | ![]() |

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.